Oldest pages

Selected Canon Law Collections, ca. 500–1234

Showing below up to 50 results in range #3,001 to #3,050.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Paris, BnF, lat. 3858C (11:56, 29 January 2026)
  2. Paris, BnF, lat. 3861 (11:56, 29 January 2026)
  3. Paris, BnF, lat. 3864 (11:56, 29 January 2026)
  4. Paris, BnF, lat. 3865 (11:56, 29 January 2026)
  5. Paris, BnF, lat. 3866 (11:56, 29 January 2026)
  6. Paris, BnF, lat. 3867 (11:56, 29 January 2026)
  7. Paris, BnF, lat. 3868 (11:56, 29 January 2026)
  8. Paris, BnF, lat. 3869 (11:57, 29 January 2026)
  9. Paris, BnF, lat. 3869A (11:57, 29 January 2026)
  10. Paris, BnF, lat. 3870 (11:57, 29 January 2026)
  11. Paris, BnF, lat. 3871 (11:57, 29 January 2026)
  12. Paris, BnF, lat. 3872 (11:57, 29 January 2026)
  13. Paris, BnF, lat. 3873 (11:57, 29 January 2026)
  14. Paris, BnF, lat. 3884 (11:57, 29 January 2026)
  15. Paris, BnF, lat. 3886A (11:57, 29 January 2026)
  16. Paris, BnF, lat. 3887 (11:57, 29 January 2026)
  17. Paris, BnF, lat. 3894 (11:57, 29 January 2026)
  18. Paris, BnF, lat. 3895 (11:57, 29 January 2026)
  19. Paris, BnF, lat. 3896 (11:57, 29 January 2026)
  20. Paris, BnF, lat. 3897 (11:57, 29 January 2026)
  21. Paris, BnF, lat. 3898 (11:58, 29 January 2026)
  22. Paris, BnF, lat. 3903 (11:58, 29 January 2026)
  23. Paris, BnF, lat. 3904 (11:58, 29 January 2026)
  24. Paris, BnF, lat. 3905 (11:58, 29 January 2026)
  25. Paris, BnF, lat. 3908 (11:58, 29 January 2026)
  26. Paris, BnF, lat. 4284 (11:59, 29 January 2026)
  27. Paris, BnF, lat. 4285 (11:59, 29 January 2026)
  28. Paris, BnF, lat. 4286 (11:59, 29 January 2026)
  29. Paris, BnF, lat. 4637 (12:00, 29 January 2026)
  30. Paris, BnF, lat. 5537 (12:00, 29 January 2026)
  31. Paris, BnF, lat. 7561 (12:00, 29 January 2026)
  32. Paris, BnF, lat. 7710 (12:00, 29 January 2026)
  33. Paris, BnF, lat. 8436 (12:00, 29 January 2026)
  34. Paris, BnF, lat. 10000 (12:01, 29 January 2026)
  35. Paris, BnF, lat. 10399 (12:01, 29 January 2026)
  36. Paris, BnF, lat. 10742 (12:01, 29 January 2026)
  37. Paris, BnF, lat. 11712 (12:01, 29 January 2026)
  38. Paris, BnF, lat. 12094 (12:01, 29 January 2026)
  39. Paris, BnF, lat. 12097 (12:01, 29 January 2026)
  40. Paris, BnF, lat. 12270 (12:02, 29 January 2026)
  41. Paris, BnF, lat. 12315 (12:02, 29 January 2026)
  42. Paris, BnF, lat. 13656 (12:02, 29 January 2026)
  43. Paris, BnF, lat. 13658 (12:02, 29 January 2026)
  44. Paris, BnF, lat. 13659 (12:02, 29 January 2026)
  45. Paris, BnF, lat. 13660 (12:02, 29 January 2026)
  46. Paris, BnF, lat. 14316 (12:03, 29 January 2026)
  47. Paris, BnF, lat. 14317 (12:03, 29 January 2026)
  48. Paris, BnF, lat. 14605 (12:03, 29 January 2026)
  49. Paris, BnF, lat. 14877 (12:03, 29 January 2026)
  50. Paris, BnF, lat. 14995 (12:03, 29 January 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)