Oldest pages

Selected Canon Law Collections, ca. 500–1234

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Trier, Bischöfliches Priesterseminar, Hs. 91 (13:31, 10 January 2025)
  2. Vercelli, Biblioteca Capitolare, CXLIII (13:31, 10 January 2025)
  3. Vorau, Stiftsbibliothek, 1136 (13:31, 10 January 2025)
  4. Wien, ÖNB, Cod. 397 (13:32, 10 January 2025)
  5. Worcester, Cathedral Library, Q. 264 (13:32, 10 January 2025)
  6. Worcester, Cathedral Library, F. 120 (13:32, 10 January 2025)
  7. Città del Vaticano, BAV, Pal. lat. 234 (18:56, 13 January 2025)
  8. Warszawa, Biblioteka Narodowa, Sign. 8039 III (23:26, 15 January 2025)
  9. Poznań, Archiwum Archidiecezjalne, Kodex 32 (05:18, 16 January 2025)
  10. Berlin, SBPK, lat. qu. 282 (02:51, 23 January 2025)
  11. Troyes, Trésor de la cathédrale, 4 (00:47, 26 January 2025)
  12. Città del Vaticano, BAV, Vat. lat. 3531 (09:50, 29 January 2025)
  13. Città del Vaticano, BAV, Reg. lat. 848 (09:50, 29 January 2025)
  14. Città del Vaticano, BAV, Vat. lat. 5715 (09:50, 29 January 2025)
  15. Città del Vaticano, BAV, Reg. lat. 1026 (09:50, 29 January 2025)
  16. Città del Vaticano, BAV, Vat. lat. 535 (09:50, 29 January 2025)
  17. Città del Vaticano, BAV, Reg. lat. 974 (09:51, 29 January 2025)
  18. Città del Vaticano, BAV, Reg. lat. 612 (09:51, 29 January 2025)
  19. Città del Vaticano, BAV, Reg. lat. 978 (09:53, 29 January 2025)
  20. Città del Vaticano, BAV, Vat. lat. 4361 (09:53, 29 January 2025)
  21. Città del Vaticano, BAV, Urb. lat. 179 (09:54, 29 January 2025)
  22. Città del Vaticano, BAV, Vat. lat. 3788 (09:55, 29 January 2025)
  23. Città del Vaticano, Archivio di San Pietro, Arm. XV no. 2 (09:55, 29 January 2025)
  24. Città del Vaticano, BAV, Vat. lat. 1346 (09:57, 29 January 2025)
  25. Città del Vaticano, BAV, Vat. lat. 4162 (09:59, 29 January 2025)
  26. Città del Vaticano, BAV, Vat. lat. 4873 (09:59, 29 January 2025)
  27. Città del Vaticano, BAV, Reg. lat. 847 (09:59, 29 January 2025)
  28. Città del Vaticano, BAV, Reg. lat. 818 (10:02, 29 January 2025)
  29. Città del Vaticano, BAV, Vat. lat. 4978 (10:02, 29 January 2025)
  30. Città del Vaticano, BAV, Pal. lat. 584 (10:03, 29 January 2025)
  31. Città del Vaticano, BAV, Reg. lat. 1036 (10:03, 29 January 2025)
  32. Città del Vaticano, BAV, Reg. lat. 845 (10:04, 29 January 2025)
  33. Città del Vaticano, BAV, Vat. lat. 3530 (10:06, 29 January 2025)
  34. Città del Vaticano, BAV, Vat. lat. 1364 (10:06, 29 January 2025)
  35. Città del Vaticano, BAV, Reg. lat. 1000A (10:07, 29 January 2025)
  36. Città del Vaticano, BAV, Vat. lat. 1984 (10:08, 29 January 2025)
  37. Città del Vaticano, BAV, Reg. lat. 987 (10:08, 29 January 2025)
  38. Città del Vaticano, BAV, Reg. lat. 325 (10:09, 29 January 2025)
  39. Città del Vaticano, BAV, Urb. lat. 46 (10:10, 29 January 2025)
  40. Città del Vaticano, BAV, Pal. lat. 582 (10:10, 29 January 2025)
  41. Città del Vaticano, BAV, Vat. lat. 1354 (10:10, 29 January 2025)
  42. Città del Vaticano, BAV, Reg. lat. 425 (10:11, 29 January 2025)
  43. Città del Vaticano, BAV, Barb. XXXIII 34 (10:12, 29 January 2025)
  44. Città del Vaticano, BAV, Reg. lat. 994 (10:13, 29 January 2025)
  45. Città del Vaticano, BAV, Vat. lat. 4899 (10:14, 29 January 2025)
  46. Città del Vaticano, BAV, Pal. lat. 485 (10:14, 29 January 2025)
  47. Città del Vaticano, BAV, Reg. lat. 291 (10:16, 29 January 2025)
  48. Città del Vaticano, BAV, Vat. lat. 4976 (10:17, 29 January 2025)
  49. Città del Vaticano, BAV, Vat. lat. 4983 (10:19, 29 January 2025)
  50. Città del Vaticano, BAV, Vat. lat. 4323 (10:20, 29 January 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)