Oldest pages

Selected Canon Law Collections, ca. 500–1234

Showing below up to 50 results in range #3,451 to #3,500.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Paris, BnF, lat. 3958 (13:27, 30 January 2026)
  2. Paris, BnF, lat. 4278 (13:27, 30 January 2026)
  3. Paris, BnF, lat. 3959 (13:27, 30 January 2026)
  4. Paris, BnF, lat. 4188 (13:27, 30 January 2026)
  5. Paris, BnF, lat. 4280B (13:27, 30 January 2026)
  6. Paris, BnF, lat. 4280AA (13:27, 30 January 2026)
  7. Paris, BnF, lat. 4280 (13:27, 30 January 2026)
  8. Paris, BnF, lat. 4279 (13:27, 30 January 2026)
  9. Paris, BnF, lat. 4283 (13:27, 30 January 2026)
  10. Paris, BnF, lat. 4282 (13:27, 30 January 2026)
  11. Paris, BnF, lat. 4281B (13:27, 30 January 2026)
  12. Paris, BnF, lat. 4281A (13:27, 30 January 2026)
  13. Paris, BnF, lat. 4281 (13:27, 30 January 2026)
  14. Paris, BnF, lat. 4295 (13:27, 30 January 2026)
  15. Paris, BnF, lat. 4294 (13:27, 30 January 2026)
  16. Paris, BnF, lat. 4287 (13:27, 30 January 2026)
  17. Paris, BnF, lat. 4295A (13:27, 30 January 2026)
  18. Paris, BnF, lat. 4376 (13:27, 30 January 2026)
  19. Paris, BnF, lat. 4375 (13:27, 30 January 2026)
  20. Paris, BnF, lat. 4568 (13:27, 30 January 2026)
  21. Paris, BnF, lat. 4417 (13:27, 30 January 2026)
  22. Paris, BnF, lat. 4379 (13:27, 30 January 2026)
  23. Paris, BnF, lat. 4377 (13:27, 30 January 2026)
  24. Paris, BnF, lat. 4628A (13:27, 30 January 2026)
  25. Paris, BnF, lat. 4631 (13:27, 30 January 2026)
  26. Paris, BnF, lat. 4634 (13:27, 30 January 2026)
  27. Paris, BnF, lat. 4635 (13:27, 30 January 2026)
  28. Paris, BnF, lat. 4636 (13:27, 30 January 2026)
  29. Paris, BnF, lat. 4638 (13:27, 30 January 2026)
  30. Paris, BnF, lat. 4761 (13:27, 30 January 2026)
  31. Paris, BnF, lat. 5095 (13:27, 30 January 2026)
  32. Paris, BnF, lat. 4762 (13:27, 30 January 2026)
  33. Paris, BnF, lat. 4809 (13:27, 30 January 2026)
  34. Paris, BnF, lat. 4890 (13:27, 30 January 2026)
  35. Paris, BnF, lat. 5141 (13:27, 30 January 2026)
  36. Paris, BnF, lat. 5517 (13:27, 30 January 2026)
  37. Paris, BnF, lat. 6988 (13:27, 30 January 2026)
  38. Paris, BnF, lat. 8901 (13:27, 30 January 2026)
  39. Paris, BnF, lat. 8921 (13:27, 30 January 2026)
  40. Paris, BnF, lat. 8922 (13:27, 30 January 2026)
  41. Paris, BnF, lat. 8923 (13:27, 30 January 2026)
  42. Paris, BnF, lat. 8924 (13:27, 30 January 2026)
  43. Paris, BnF, lat. 8927 (13:27, 30 January 2026)
  44. Paris, BnF, lat. 9629 (13:27, 30 January 2026)
  45. Paris, BnF, lat. 9630 (13:27, 30 January 2026)
  46. Paris, BnF, lat. 9631 (13:27, 30 January 2026)
  47. Paris, BnF, lat. 10402 (13:27, 30 January 2026)
  48. Paris, BnF, lat. 10741 (13:27, 30 January 2026)
  49. Paris, BnF, lat. 9633 (13:27, 30 January 2026)
  50. Paris, BnF, lat. 9654 (13:27, 30 January 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)