Oldest pages

Selected Canon Law Collections, ca. 500–1234

Showing below up to 50 results in range #1,601 to #1,650.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Città del Vaticano, BAV, Barb. lat. 1262 (15:44, 24 January 2026)
  2. Città del Vaticano, BAV, Barb. lat. 679 (15:44, 24 January 2026)
  3. Città del Vaticano, BAV, Barb. lat. 897 (15:44, 24 January 2026)
  4. Città del Vaticano, BAV, Borg. lat. 28 (15:44, 24 January 2026)
  5. Città del Vaticano, BAV, Barb. lat. 3386a (15:44, 24 January 2026)
  6. Città del Vaticano, BAV, Borgh. 26 (15:44, 24 January 2026)
  7. Città del Vaticano, BAV, Borgh. 237 (15:44, 24 January 2026)
  8. Città del Vaticano, BAV, Borg. lat. 433 (15:44, 24 January 2026)
  9. Città del Vaticano, BAV, Borg. lat. 370 (15:44, 24 January 2026)
  10. Città del Vaticano, BAV, Borgh. 257 (15:44, 24 January 2026)
  11. Città del Vaticano, BAV, Chigi C.VIII.239 (15:44, 24 January 2026)
  12. Città del Vaticano, BAV, Ott. lat. 6 (15:44, 24 January 2026)
  13. Città del Vaticano, BAV, Chigi E.VIII.237 (15:44, 24 January 2026)
  14. Città del Vaticano, BAV, Ott. lat. 93 (15:44, 24 January 2026)
  15. Città del Vaticano, BAV, Ott. lat. 224 (15:44, 24 January 2026)
  16. Città del Vaticano, BAV, Ott. lat. 943 (15:44, 24 January 2026)
  17. Città del Vaticano, BAV, Ott. lat. 1105 (15:44, 24 January 2026)
  18. Città del Vaticano, BAV, Ott. lat. 276 (15:44, 24 January 2026)
  19. Città del Vaticano, BAV, Ott. lat. 1601 (15:44, 24 January 2026)
  20. Città del Vaticano, BAV, Ott. lat. 3057 (15:44, 24 January 2026)
  21. Città del Vaticano, BAV, Ott. lat. 3078 (15:44, 24 January 2026)
  22. Città del Vaticano, BAV, Ott. lat. 3133 (15:44, 24 January 2026)
  23. Città del Vaticano, BAV, Ott. lat. 3089 (15:44, 24 January 2026)
  24. Città del Vaticano, BAV, Ott. lat. 3082 (15:44, 24 January 2026)
  25. Città del Vaticano, BAV, Ott. lat. 3139 (15:44, 24 January 2026)
  26. Città del Vaticano, BAV, Reg. lat. 276 (15:45, 24 January 2026)
  27. Città del Vaticano, BAV, Reg. lat. 263 (15:45, 24 January 2026)
  28. Città del Vaticano, BAV, Patteta 1621 (15:45, 24 January 2026)
  29. Città del Vaticano, BAV, Reg. lat. 325 (15:45, 24 January 2026)
  30. Città del Vaticano, BAV, Reg. lat. 417 (15:45, 24 January 2026)
  31. Città del Vaticano, BAV, Reg. lat. 446 (15:45, 24 January 2026)
  32. Città del Vaticano, BAV, Reg. lat. 447 (15:45, 24 January 2026)
  33. Città del Vaticano, BAV, Reg. lat. 453 (15:45, 24 January 2026)
  34. Città del Vaticano, BAV, Reg. lat. 425 (15:45, 24 January 2026)
  35. Città del Vaticano, BAV, Reg. lat. 577 (15:45, 24 January 2026)
  36. Città del Vaticano, BAV, Reg. lat. 818 (15:45, 24 January 2026)
  37. Città del Vaticano, BAV, Reg. lat. 566 (15:45, 24 January 2026)
  38. Città del Vaticano, BAV, Reg. lat. 612 (15:45, 24 January 2026)
  39. Città del Vaticano, BAV, Reg. lat. 845 (15:45, 24 January 2026)
  40. Città del Vaticano, BAV, Reg. lat. 847 (15:45, 24 January 2026)
  41. Città del Vaticano, BAV, Reg. lat. 848 (15:45, 24 January 2026)
  42. Città del Vaticano, BAV, Reg. lat. 849 (15:45, 24 January 2026)
  43. Città del Vaticano, BAV, Reg. lat. 973 (15:45, 24 January 2026)
  44. Città del Vaticano, BAV, Reg. lat. 976 (15:45, 24 January 2026)
  45. Città del Vaticano, BAV, Reg. lat. 974 (15:45, 24 January 2026)
  46. Città del Vaticano, BAV, Reg. lat. 979 (15:45, 24 January 2026)
  47. Città del Vaticano, BAV, Reg. lat. 978 (15:45, 24 January 2026)
  48. Città del Vaticano, BAV, Reg. lat. 977 (15:45, 24 January 2026)
  49. Città del Vaticano, BAV, Reg. lat. 994 (15:45, 24 January 2026)
  50. Città del Vaticano, BAV, Reg. lat. 987 (15:45, 24 January 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)