Category:Manuscripts by century: Difference between revisions
From Clavis Canonum
m (Christof Rolker moved page Category:Manuscript by century to Category:Manuscripts by century without leaving a redirect) |
m (Typo) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
All manuscripts should be in one | All manuscripts should be in one of the below categories, but some are not while some are in two (because the date is uncertain, or different parts of the manuscripts have different dates). | ||
Statistics by PAGESINCATEGORY: | Statistics by PAGESINCATEGORY: | ||
* saec. V: {{PAGESINCATEGORY:Manuscript saec V}} | * saec. V: {{PAGESINCATEGORY:Manuscript saec V}} manuscript | ||
* saec. VI: {{PAGESINCATEGORY:Manuscript saec VI}} manuscripts | * saec. VI: {{PAGESINCATEGORY:Manuscript saec VI}} manuscripts | ||
* saec. VII: {{PAGESINCATEGORY:Manuscript saec VII}} manuscripts | * saec. VII: {{PAGESINCATEGORY:Manuscript saec VII}} manuscripts | ||
Line 14: | Line 14: | ||
* saec. XV: {{PAGESINCATEGORY:Manuscript saec XV}} manuscripts | * saec. XV: {{PAGESINCATEGORY:Manuscript saec XV}} manuscripts | ||
[[Category: | * saec. XVI: {{PAGESINCATEGORY:Manuscript saec XVI}} manuscripts | ||
[[Category:Manuscripts]] |
Latest revision as of 09:00, 3 October 2024
All manuscripts should be in one of the below categories, but some are not while some are in two (because the date is uncertain, or different parts of the manuscripts have different dates).
Statistics by PAGESINCATEGORY:
- saec. V: 1 manuscript
- saec. VI: 7 manuscripts
- saec. VII: 9 manuscripts
- saec. VIII: 39 manuscripts
- saec. IX: 114 manuscripts
- saec. X: 41 manuscripts
- saec. XI: 70 manuscripts
- saec. XII: 139 manuscripts
- saec. XIII: 19 manuscripts
- saec. XIV: 4 manuscripts
- saec. XV: 4 manuscripts
- saec. XVI: 4 manuscripts
Subcategories
This category has the following 12 subcategories, out of 12 total.