Uncategorized files
From Clavis Canonum
Showing below up to 34 results in range #1 to #34.
- 05 SOmer453.png 2,616 × 4,532; 1.9 MB
- 500256201 MS0146 009.jpg 3,280 × 4,536; 1.95 MB
- Antwerpen, PM, 82.png 1,443 × 994; 1.95 MB
- Bamberg.SB.Can.9.fol.4r.jpg 2,488 × 3,561; 1.65 MB
- Blank map of Europe - Atelier graphique colors.svg.png 1,035 × 900; 184 KB
- BnF2316 fol84r.jpeg 1,024 × 1,492; 352 KB
- CCFr-Abbeville.JPG 1,131 × 893; 118 KB
- Clm14628.png 1,303 × 716; 442 KB
- Dreaming.png 1,754 × 1,240; 981 KB
- Freiburg.Ub.8.f.4r.png 740 × 925; 1.47 MB
- Grafik.png 1,410 × 455; 47 KB
- Gratian no background.gif 170 × 300; 18 KB
- Modern regions.jpg 737 × 588; 199 KB
- Montpellier.BISM.H137.fol.229v.jpg 1,282 × 1,657; 415 KB
- München.4592.fol.1r.jpg 1,351 × 1,904; 574 KB
- München.BSB.Clm.6241.fol.Iv.jpg 1,731 × 2,490; 755 KB
- München.BSB.Clm6245.fol.79.jpg 1,712 × 2,063; 488 KB
- München.BSB.Clm 6242.fol23v.jpg 1,744 × 2,612; 707 KB
- ONB1370 fol90r.jpg 792 × 1,124; 161 KB
- Oxford.BL.Bodleian.718.fols.28v.29r.png 914 × 888; 1.8 MB
- Pal.lat.973.fol.39r.jpg 1,452 × 1,877; 574 KB
- Paris.BnF.lat.3839A.fol.140r.jpg 1,440 × 1,054; 458 KB
- Paris.BnF.lat.3852.fol.1r.jpg 1,024 × 1,491; 410 KB
- Paris.lat.1557.1r.jpg 1,024 × 1,417; 506 KB
- Reg.lat.407 0152 fa 0074v m.jpg 860 × 1,095; 131 KB
- Reg.lat.421 0005 fa 0001r m.jpg 749 × 1,091; 122 KB
- Stuttgart.HB.VII.62.fol.3v.png 1,035 × 764; 1.41 MB
- Trier.SBK.1084-115.fol.103v.png 845 × 889; 1.16 MB
- Vat.lat.1347.png 743 × 835; 939 KB
- Vat.lat.1352 0016 fa 0005v s.jpg 428 × 655; 51 KB
- Vat.lat.3791 0564 fr 0306v m.jpg 818 × 1,233; 197 KB
- Vesoul79 fol44v.jpeg 1,800 × 2,754; 1.88 MB
- Wien.Cod.2198.fol.89v.png 583 × 751; 955 KB
- Wien.Cod.lat.522.fol.90v.png 588 × 834; 1.1 MB