Oldest pages

Selected Canon Law Collections, ca. 500–1234

Showing below up to 50 results in range #3,401 to #3,450.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Paris, BnF, lat. 3848B (13:27, 30 January 2026)
  2. Paris, BnF, lat. 3851A (13:27, 30 January 2026)
  3. Paris, BnF, lat. 3848 (13:27, 30 January 2026)
  4. Paris, BnF, lat. 3850 (13:27, 30 January 2026)
  5. Paris, BnF, lat. 3853 (13:27, 30 January 2026)
  6. Paris, BnF, lat. 3854 (13:27, 30 January 2026)
  7. Paris, BnF, lat. 3855 (13:27, 30 January 2026)
  8. Paris, BnF, lat. 3856 (13:27, 30 January 2026)
  9. Paris, BnF, lat. 3859 (13:27, 30 January 2026)
  10. Paris, BnF, lat. 3862 (13:27, 30 January 2026)
  11. Paris, BnF, lat. 3858 (13:27, 30 January 2026)
  12. Paris, BnF, lat. 3863 (13:27, 30 January 2026)
  13. Paris, BnF, lat. 3875 (13:27, 30 January 2026)
  14. Paris, BnF, lat. 3876 (13:27, 30 January 2026)
  15. Paris, BnF, lat. 3877 (13:27, 30 January 2026)
  16. Paris, BnF, lat. 3878 (13:27, 30 January 2026)
  17. Paris, BnF, lat. 3879 (13:27, 30 January 2026)
  18. Paris, BnF, lat. 3881 (13:27, 30 January 2026)
  19. Paris, BnF, lat. 3880 (13:27, 30 January 2026)
  20. Paris, BnF, lat. 3882 (13:27, 30 January 2026)
  21. Paris, BnF, lat. 3885 (13:27, 30 January 2026)
  22. Paris, BnF, lat. 3889 (13:27, 30 January 2026)
  23. Paris, BnF, lat. 3905A (13:27, 30 January 2026)
  24. Paris, BnF, lat. 3905B (13:27, 30 January 2026)
  25. Paris, BnF, lat. 3906 (13:27, 30 January 2026)
  26. Paris, BnF, lat. 3936 (13:27, 30 January 2026)
  27. Paris, BnF, lat. 3907 (13:27, 30 January 2026)
  28. Paris, BnF, lat. 3941 (13:27, 30 January 2026)
  29. Paris, BnF, lat. 3940 (13:27, 30 January 2026)
  30. Paris, BnF, lat. 3937 (13:27, 30 January 2026)
  31. Paris, BnF, lat. 3938 (13:27, 30 January 2026)
  32. Paris, BnF, lat. 3939 (13:27, 30 January 2026)
  33. Paris, BnF, lat. 3944 (13:27, 30 January 2026)
  34. Paris, BnF, lat. 3943 (13:27, 30 January 2026)
  35. Paris, BnF, lat. 3945 (13:27, 30 January 2026)
  36. Paris, BnF, lat. 3942 (13:27, 30 January 2026)
  37. Paris, BnF, lat. 3946 (13:27, 30 January 2026)
  38. Paris, BnF, lat. 3949 (13:27, 30 January 2026)
  39. Paris, BnF, lat. 3950 (13:27, 30 January 2026)
  40. Paris, BnF, lat. 3950A (13:27, 30 January 2026)
  41. Paris, BnF, lat. 3951 (13:27, 30 January 2026)
  42. Paris, BnF, lat. 3947 (13:27, 30 January 2026)
  43. Paris, BnF, lat. 3948 (13:27, 30 January 2026)
  44. Paris, BnF, lat. 3953 (13:27, 30 January 2026)
  45. Paris, BnF, lat. 3952 (13:27, 30 January 2026)
  46. Paris, BnF, lat. 3955 (13:27, 30 January 2026)
  47. Paris, BnF, lat. 3954 (13:27, 30 January 2026)
  48. Paris, BnF, lat. 3956 (13:27, 30 January 2026)
  49. Paris, BnF, lat. 3957 (13:27, 30 January 2026)
  50. Paris, BnF, lat. 3988 (13:27, 30 January 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)