User:Clemens Radl: Difference between revisions
Clemens Radl (talk | contribs) m →Bot membership: Just testing editing after upgrade. Tags: Reverted Visual edit |
Clemens Radl (talk | contribs) Undo revision 38743 by Clemens Radl (talk) Tag: Undo |
||
| Line 1: | Line 1: | ||
=About me= | = About me = | ||
I work for the [https://www.mgh.de Monumenta Germaniae Historica], for more details see my [https://www.mgh.de/die-mgh/mitarbeiter-innen/clemens-radl employee page] over there. | I work for the [https://www.mgh.de Monumenta Germaniae Historica], for more details see my [https://www.mgh.de/die-mgh/mitarbeiter-innen/clemens-radl employee page] over there. | ||
| Line 9: | Line 9: | ||
For discussions regarding this wiki, just start a topic on my [[User_talk:Clemens_Radl|User Discussion page]]. | For discussions regarding this wiki, just start a topic on my [[User_talk:Clemens_Radl|User Discussion page]]. | ||
=Stuff I need to keep track of= | = Stuff I need to keep track of = | ||
==Maps== | == Maps == | ||
<mapframe text="Europe base map" width="382" height="333" zoom="3" longitude="10.898438" latitude="41.310824" align="right"> | <mapframe text="Europe base map" width="382" height="333" zoom="3" longitude="10.898438" latitude="41.310824" align="right"> | ||
| Line 1,888: | Line 1,888: | ||
Anyway, this map needs to be cleaned up a little: | Anyway, this map needs to be cleaned up a little: | ||
*change credit line in map plugin (it's not OSM) | * change credit line in map plugin (it's not OSM) | ||
*sea water around Iceland missing | * sea water around Iceland missing | ||
*land masses with heights below zero get colored blue, which suggests a body of water | * land masses with heights below zero get colored blue, which suggests a body of water | ||
Also, we need a short list of placenames to add, maybe taylored to Clavis needs, thus include important centers of canonistic activity, monasteries etc. | Also, we need a short list of placenames to add, maybe taylored to Clavis needs, thus include important centers of canonistic activity, monasteries etc. | ||
| Line 1,896: | Line 1,896: | ||
Possible sources: | Possible sources: | ||
*borders of dioceses and ecclesiastical provinces from the [https://purl.stanford.edu/rh195hm5975 Data Supplement] of the [https://cosyn.hypotheses.org/723roject Corpus Synodalium project] (freely re-usable, [https://doi.org/10.25740/rh195hm5975 doi:10.25740/rh195hm5975]) | * borders of dioceses and ecclesiastical provinces from the [https://purl.stanford.edu/rh195hm5975 Data Supplement] of the [https://cosyn.hypotheses.org/723roject Corpus Synodalium project] (freely re-usable, [https://doi.org/10.25740/rh195hm5975 doi:10.25740/rh195hm5975]) | ||
*[https://arcg.is/Dnfnj Mapping Past Societies] (formerly the Digital Atlas of Roman and Medieval Civilizations, DARMC, see [https://darmc.harvard.edu/data-availability Data availability]). '''NB:''' Upon closer inspection it turns out the data is in most cases not freely available in a re-usable format. | * [https://arcg.is/Dnfnj Mapping Past Societies] (formerly the Digital Atlas of Roman and Medieval Civilizations, DARMC, see [https://darmc.harvard.edu/data-availability Data availability]). '''NB:''' Upon closer inspection it turns out the data is in most cases not freely available in a re-usable format. | ||
==Bot membership== | == Bot membership == | ||
I have several Bots running under my user name. I was of the opinion that changes I made under the Bot-Identity get flagged as "Bot", whenever I use the API and set the Bot-flag in the API-call. Yet, I had to add my user account to the group "bot" in order to achieve this. But now all my changes, even the manual ones, get flagged as changes by a Bot. So I'll have to investigate this further. (Thanks to [[User:SStark]] for this hint.) | I have several Bots running under my user name. I was of the opinion that changes I made under the Bot-Identity get flagged as "Bot", whenever I use the API and set the Bot-flag in the API-call. Yet, I had to add my user account to the group "bot" in order to achieve this. But now all my changes, even the manual ones, get flagged as changes by a Bot. So I'll have to investigate this further. (Thanks to [[User:SStark]] for this hint.) | ||
Revision as of 16:24, 17 July 2025
About me
I work for the Monumenta Germaniae Historica, for more details see my employee page over there.
I can also be reached via Twitter.
More information on my personal pages.
For discussions regarding this wiki, just start a topic on my User Discussion page.
Stuff I need to keep track of
Maps
I keep losing the link to Christof's map with the regions: Categories for collections by region.
Maybe, instead of a topographical map, just one with the coastlines and major inland waters and rivers?
Anyway, this map needs to be cleaned up a little:
- change credit line in map plugin (it's not OSM)
- sea water around Iceland missing
- land masses with heights below zero get colored blue, which suggests a body of water
Also, we need a short list of placenames to add, maybe taylored to Clavis needs, thus include important centers of canonistic activity, monasteries etc.
Possible sources:
- borders of dioceses and ecclesiastical provinces from the Data Supplement of the Corpus Synodalium project (freely re-usable, doi:10.25740/rh195hm5975)
- Mapping Past Societies (formerly the Digital Atlas of Roman and Medieval Civilizations, DARMC, see Data availability). NB: Upon closer inspection it turns out the data is in most cases not freely available in a re-usable format.
Bot membership
I have several Bots running under my user name. I was of the opinion that changes I made under the Bot-Identity get flagged as "Bot", whenever I use the API and set the Bot-flag in the API-call. Yet, I had to add my user account to the group "bot" in order to achieve this. But now all my changes, even the manual ones, get flagged as changes by a Bot. So I'll have to investigate this further. (Thanks to User:SStark for this hint.)
