1–5 / 5 results
|<<
|
prev
|
next
|
>>|
| Key | Coll. | Location | Auth.gr. | Inscription | Rubric | Incipit | Explicit | Addition |
|---|---|---|---|---|---|---|---|---|
| GR1.009.11.000 | Decretum Gratiani (GR) Wiki | C18 | Isidorus Hispalensis (3IS) | IDEM AD CASULANUM | EXEMPLIS RATIO SANA PREFERTUR | SANA QUIPPE RATIO ETIAM EXEMPLIS ANTEPONENDA | QUANTUM EXCELLENTIORA PIETATE | |
| Keywords: anteponenda, sana, exemplis (based on Incipit field, taken from the unlemmatized fulltext index) | ||||||||
| IT02.56.013.02b | Tripartita of Ivo of Chartres (IT) Wiki | F131VB, IU2.50.27.1 | Augustinus (3AU) | IDEM | QUOD SANA RATIO EXEMPLIS SIT ANTEPONENDA ET DE HIS QUI METU VERITATEM OCCULTANT ET QUOD NON MINUS PERICULUM SIT MENTIRI QUAM SANGUINEM EFFUNDERE | SANA QUIPPE RATIO EXEMPLIS ANTEPONENDA EST | QUANTUM EXCELLENTIORA PIETATE | |
| Keywords: anteponenda, sana, exemplis (based on Incipit field, taken from the unlemmatized fulltext index) | ||||||||
| TC154 | Paris BN lat. 13368 (TC) Wiki | F15RA | Augustinus (3AU) | AUGUSTINUS | SANA QUIPPE RATIO ETIAM EXEMPLIS ANTEPONENDA | QUANTUM EXCELLENTIORA PIETATE | ||
| Keywords: anteponenda, sana, exemplis (based on Incipit field, taken from the unlemmatized fulltext index) | ||||||||
| TA06.191 | Collectio Tarraconensis, Version II (TA) Wiki | F170R | Augustinus (3AU) | AUGUSTINUS | SANA QUIPPE RATIO ETIAM EXEMPLIS ANTEPONENDA | QUANTUM EXCELLENTIORA PIETATE | ||
| Keywords: anteponenda, sana, exemplis (based on Incipit field, taken from the unlemmatized fulltext index) | ||||||||
| BN75.02 | Collectio Barberiniana (BN) Wiki | F50R | Augustinus (3AU) | ITEM AUGUSTINUS IN LIBRO DE CIVITATE DEI | SANA QUIPPE ORATIO ETIAM EXEMPLIS ANTEPONENDA | QUANTO EXCELLENTIORA PIETATE | ||
| Keywords: anteponenda, sana, exemplis (based on Incipit field, taken from the unlemmatized fulltext index) | ||||||||
1–5 / 5 results
|<<
|
prev
|
next
|
>>|